Date | Open | Close | High | Low |
---|---|---|---|---|
2020-04-19 | $0.8506000 | $0.7437000 | $2.14 | $0.6748000 |
2020-04-20 | $0.9937000 | $1.14 | $11.79 | $0.9383000 |
2020-04-21 | $1.04 | $0.8617000 | $1.16 | $0.8514000 |
2020-04-22 | $0.8617000 | $0.8748000 | $1.21 | $0.6933000 |
2020-04-23 | $0.8748000 | $0.8508000 | $1.06 | $0.7497000 |
2020-04-24 | $0.8508000 | $0.7301000 | $0.8531000 | $0.7175000 |
2020-04-25 | $0.7301000 | $0.7701000 | $0.7859000 | $0.7175000 |
2020-04-26 | $0.7705000 | $0.6011000 | $0.7863000 | $0.6004000 |
2020-04-27 | $0.6011000 | $0.6228000 | $0.6979000 | $0.6068000 |
2020-04-28 | $0.6228000 | $0.6149000 | $0.6386000 | $0.5448000 |
2020-04-29 | $0.6149000 | $0.7616000 | $0.7906000 | $0.6700000 |
2020-04-30 | $0.7616000 | $0.6793000 | $0.7552000 | $0.6037000 |
2020-05-01 | $0.6793000 | $0.6922000 | $0.7722000 | $0.6183000 |
2020-05-02 | $0.6922000 | $0.6943000 | $0.7081000 | $0.6438000 |
2020-05-03 | $0.3045000 | $0.7543000 | $0.7543000 | $0.2987000 |
2020-05-04 | $0.6433000 | $0.6381000 | $0.6730000 | $0.5857000 |
2020-05-05 | $0.6381000 | $0.6010000 | $0.6940000 | $0.6010000 |
2020-05-06 | $0.6010000 | $0.4483000 | $0.6250000 | $0.3861000 |
2020-05-07 | $0.4483000 | $0.4175000 | $0.5796000 | $0.3874000 |
2020-05-08 | $0.4175000 | $0.4706000 | $0.5100000 | $0.4095000 |
2020-05-09 | $0.4706000 | $0.3705000 | $0.4631000 | $0.3705000 |
2020-05-10 | $0.3705000 | $0.3058000 | $0.3445000 | $0.3057000 |
2020-05-11 | $0.3058000 | $0.4251000 | $0.4344000 | $0.2742000 |
2020-05-12 | $0.4251000 | $0.4323000 | $0.4444000 | $0.3458000 |
2020-05-13 | $0.4323000 | $0.4501000 | $0.4648000 | $0.4313000 |
2020-05-14 | $0.4501000 | $0.4771000 | $0.4867000 | $0.4627000 |
2020-05-15 | $0.4771000 | $0.4390000 | $0.4612000 | $0.4154000 |
2020-05-16 | $0.4390000 | $0.4017000 | $0.4426000 | $0.3842000 |
2020-05-17 | $0.4017000 | $0.4786000 | $0.4786000 | $0.3990000 |
2020-05-18 | $0.4786000 | $0.4710000 | $0.4812000 | $0.4248000 |
2020-05-19 | $0.4710000 | $0.4493000 | $0.4843000 | $0.3896000 |
2020-05-20 | $0.4493000 | $0.3936000 | $0.4423000 | $0.3692000 |
2020-05-21 | $0.3936000 | $0.4366000 | $0.4643000 | $0.3417000 |
2020-05-22 | $0.4366000 | $0.4368000 | $0.4465000 | $0.4254000 |
2020-05-23 | $0.4368000 | $0.5024000 | $0.5175000 | $0.4246000 |
2020-05-24 | $0.5024000 | $0.4972000 | $0.5001000 | $0.4966000 |
2020-05-31 | $0.5548000 | $0.5406000 | $0.5406000 | $0.5406000 |
2020-06-01 | $0.5406000 | $0.5900000 | $0.6076000 | $0.5712000 |
2020-06-02 | $0.5900000 | $0.5337000 | $0.5714000 | $0.5188000 |
2020-06-03 | $0.5337000 | $0.5478000 | $0.5646000 | $0.5242000 |
2020-06-04 | $0.5478000 | $0.5400000 | $0.5616000 | $0.5377000 |
2020-06-05 | $0.5400000 | $0.5296000 | $0.5341000 | $0.5269000 |
2020-06-06 | $0.5296000 | $0.5290000 | $0.5361000 | $0.5290000 |
2020-06-07 | $0.5290000 | $0.5358000 | $0.5392000 | $0.5288000 |
2020-06-08 | $0.5358000 | $0.5477000 | $0.5869000 | $0.5357000 |
2020-06-09 | $0.5477000 | $0.5632000 | $0.5868000 | $0.5476000 |
2020-06-10 | $0.5632000 | $0.5606000 | $0.5697000 | $0.5481000 |
2020-06-11 | $0.5606000 | $0.5536000 | $0.5570000 | $0.5160000 |
2020-06-12 | $0.5536000 | $0.5904000 | $0.6705000 | $0.5433000 |
2020-06-13 | $0.5904000 | $0.5690000 | $0.5902000 | $0.5690000 |
2020-06-14 | $0.6158000 | $0.5904000 | $0.6136000 | $0.5816000 |
2020-06-15 | $0.5904000 | $0.5353000 | $0.6144000 | $0.5113000 |
2020-06-16 | $0.5353000 | $0.5959000 | $0.6468000 | $0.5246000 |
2020-06-17 | $0.5959000 | $0.6020000 | $0.6356000 | $0.5845000 |
2020-06-18 | $0.6020000 | $0.5817000 | $0.6051000 | $0.5776000 |
2020-06-19 | $0.5817000 | $0.5806000 | $0.5909000 | $0.5724000 |
2020-06-20 | $0.5806000 | $0.5668000 | $0.5872000 | $0.5668000 |
2020-06-21 | $0.5668000 | $0.5628000 | $0.5628000 | $0.5628000 |
2020-06-22 | $0.5628000 | $0.6354000 | $0.6590000 | $0.5869000 |
2020-06-23 | $0.6354000 | $0.6776000 | $0.6799000 | $0.6162000 |
2020-06-24 | $0.6776000 | $0.6356000 | $0.6579000 | $0.6195000 |
2020-06-25 | $0.6356000 | $0.6243000 | $0.6345000 | $0.6243000 |
2020-06-30 | $0.5233000 | $0.5800000 | $0.6073000 | $0.4805000 |
2020-07-01 | $0.5800000 | $0.5497000 | $0.6137000 | $0.5342000 |
2020-07-02 | $0.5497000 | $0.5364000 | $0.5699000 | $0.5291000 |
2020-07-03 | $0.5364000 | $0.6010000 | $0.6053000 | $0.5206000 |
2020-07-04 | $0.6010000 | $0.6272000 | $0.7101000 | $0.5763000 |
2020-07-05 | $0.6272000 | $0.6787000 | $0.7047000 | $0.6224000 |
2020-07-06 | $0.6787000 | $0.6995000 | $0.7253000 | $0.6771000 |
2020-07-07 | $0.6995000 | $0.6464000 | $0.6961000 | $0.5101000 |
2020-07-08 | $0.6464000 | $0.6236000 | $0.6597000 | $0.3964000 |
2020-07-09 | $0.6236000 | $0.5137000 | $0.6269000 | $0.3446000 |
2020-07-10 | $0.5137000 | $0.4369000 | $0.5461000 | $0.4303000 |
2020-07-11 | $0.4369000 | $0.4014000 | $0.4982000 | $0.3901000 |
2020-07-12 | $0.4014000 | $0.4284000 | $0.4700000 | $0.4042000 |
2020-07-13 | $0.4284000 | $0.5657000 | $0.6447000 | $0.4211000 |
2020-07-14 | $0.5657000 | $0.5703000 | $0.6200000 | $0.5426000 |
2020-07-15 | $0.5703000 | $0.5811000 | $0.5811000 | $0.5709000 |
2020-08-01 | $0.3880000 | $0.3054000 | $0.4307000 | $0.2599000 |
2020-08-02 | $0.2944000 | $0.2232000 | $0.2827000 | $0.2232000 |
2020-08-03 | $0.2232000 | $0.2252000 | $0.2253000 | $0.2252000 |
2020-08-04 | $0.2022000 | $0.2107000 | $0.2462000 | $0.1858000 |
2020-08-05 | $0.2107000 | $0.2286000 | $0.2307000 | $0.2066000 |
2020-08-06 | $0.2286000 | $0.2211000 | $0.2470000 | $0.2062000 |
2020-08-07 | $0.2211000 | $0.2114000 | $0.2288000 | $0.2076000 |
2020-08-08 | $0.2114000 | $0.2225000 | $0.2485000 | $0.2079000 |
2020-08-09 | $0.2225000 | $0.2212000 | $0.2224000 | $0.2093000 |
2020-08-10 | $0.2212000 | $0.1693000 | $0.2489000 | $0.1212000 |
2020-08-11 | $0.1693000 | $0.1861000 | $0.2104000 | $0.1508000 |
2020-08-12 | $0.1861000 | $0.1913000 | $0.2119000 | $0.1860000 |
2020-08-13 | $0.1913000 | $0.1984000 | $0.2145000 | $0.1760000 |
2020-08-14 | $0.1984000 | $0.2019000 | $0.2142000 | $0.1922000 |
2020-08-15 | $0.2019000 | $0.2029000 | $0.2029000 | $0.2027000 |
2020-08-16 | $0.1996000 | $0.1791000 | $0.2040000 | $0.1760000 |
2020-08-17 | $0.1791000 | $0.1839000 | $0.1839000 | $0.1781000 |
2020-08-31 | $0.1836000 | $0.1766000 | $0.1864000 | $0.1741000 |
2020-09-01 | $0.1766000 | $0.1783000 | $0.1823000 | $0.1762000 |
2020-10-08 | $0.3419000 | $0.2772000 | $0.3512000 | $0.2213000 |
2020-10-09 | $0.2772000 | $0.2766000 | $0.2769000 | $0.2766000 |
2020-10-12 | $0.2184000 | $0.2440000 | $0.2726000 | $0.2115000 |
2020-10-13 | $0.2440000 | $0.2554000 | $0.2713000 | $0.2204000 |
2020-10-14 | $0.2554000 | $0.2561000 | $0.2561000 | $0.2559000 |
2020-10-15 | $0.2686000 | $0.2846000 | $0.2974000 | $0.2542000 |
2020-10-16 | $0.2846000 | $0.2354000 | $0.2801000 | $0.2254000 |
2020-10-17 | $0.2354000 | $0.2351000 | $0.2352000 | $0.2351000 |
The GoldMint Company is a global network of Custody Bot terminals, both proprietary and franchised. They are designed to implement the exchange of physical gold to local fiat currency or GOLD cryptocurrency and vice versa. GoldMint earns commissions on both exchange operations in terminals and transactions that take place on their blockchain network. And, of course, their partners will be able to earn with as well- terminals franchisees, owners of the utility MNTP cryptocurrency and thousands of our clients, who will buy, sell, pawn and transfer physical and digital gold using the infrastructure we created - just as current operations with fiat cash and digital money.
The uniqueness of GOLD token which combines the properties of physical gold and cryptocurrencies along with Custody Bot terminal of own design gives us advantages to develop global, profitable and transparent business.
MNTP use cases:
• It is necessary to record data in the MINT blockchain.
• It gives discounts on the GOLD transactions in the MINT blockchain network.
• It allows the owner to receive a part of network-wide GOLD commissions.
• The MNT owner is allowed to obtain a franchise for the Custody Bot
The GoldMint platform is built on a private blockchain, based on the Graphene technology. The advantages of Graphene which has determined the company’s choice is that it is open-source. GoldMint wants to build a safe architecture with a high bandwidth and the ability to use custom Proof-of-Stake consensus. Vending Gold Storage A safe storage that gives the ability to quickly and safely take out loans using gold or gold jewelry as security.
Goldmint App creates and proceeds blocks within the private GoldMint blockchain and recieves a commission for the processed transactions. The Goldmint API allows any financial institution to use GOLD cryptoassets as a means of payment.
Team:
GoldMint will be holding its ICO on September 20, 2017. The ICO token supply represents 70% of the total token supply, so there will be a total of 7,000,000 tokens available at the offering. The ICO funding cap is 49,000,000 USD and is expected to end on October 20, 2017 or when the funding cap is reached.
ICO Status | Finished |
---|---|
Token Supply | 10000000 |
Start Date | 2017-09-20 |
End Date | 2017-11-10 |
Fund Raised (BTC) | 4756.40 ETH 837.53 BTC |
Fund Raised (USD) | 7676333 |
Start Price (USD) | 7 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | Russia |
Legal Advisers | N/A |
Blog | https://blog.goldmint.io |
White Paper | https://goldmint.io/white-paper |